| Customization: | Available |
|---|---|
| Type: | LiFePO4 Battery |
| Cathode Material: | LFP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | FLA24100WG2 | FLA24200WG2 | FLA24250WG2 | FLA24300WG2 |
Battery Type | LiFePO4 | |||
Nominal Energy | 2.56kWh | 5kWh | 6.4kWh | 7.5kWh |
Nominal Voltage | 25.6V | 25.6V | 25.6V | 25.6V |
Operating Voltage | 22.4-28.8V | 22.4-28.8V | 22.4-28.8V | 22.4-28.8V |
Max.Continuous Charge/Discharge Current[1] | 100A | 150A | 175A | 175A |
Peak Charge/Discharge Current(15s) | 200A | 200A | 300A | 300A |
Max.Charge/Discharge Power | 2,500W | 3,840W | 4,480W | 4,480WA |
Scalability | Max.15 pcs in Parallel (38.4kWh) | Max.15 pcsin Parallel (75kWh) | Max.15 pcsin Parallel (96kWh) | Max.15 pcsin Parallel (112.5kWh) |
Depth of Discharge(DOD) | ≥95% | |||
Communication | RS485/CAN | |||
Protection Degree | IP21 | |||
Cycle Life | ≥6,000 Cycles | |||
Charging Temperature Range | 0℃~+55℃ | |||
Discharging Temperature Range | -20℃~+55℃ | |||
Display Type | LCD+LED | |||
Installation | Wall-Mounted/Floor-Mounted | |||
Protection | Built-in Smart BMS,Fuse | |||
Warranty Period | 7Years | |||
Certification | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Product Weight | 23KG | 37KG | 49.5KG | 60KG |
Package Weight | 27KG | 42KG | 54.5KG | 64KG |
Product Dimension | 325X400X180MM | 445X433X194MM | 400X402X275MM | 400X475X269MM |
Package Dimension | 462X417X252MM | 555X547X262MM | 512X472X333MM | 512X547X343MM |





