| Customization: | Available |
|---|---|
| Phase: | Single |
| Output Power: | 12000W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | IVEM8048-II | IVEM12048-II |
Rated Output Power(VA) | 8000VA | 12000VA |
Rated Output Power(W) | 8000W | 12000W |
Nominal DC Input Voltage | 48V | 48V |
Nominal Input Voltage | 230Vac | |
Max AC Input Voltage | 280Vac | |
Nominal Input Frequency | 50Hz/60Hz(Auto detection) | |
Efficiency (Line Mode) | >95%(Rated R load,battery full charged) | |
Pass Through Without Battery | Yes | |
Inverter Mode Specifications | ||
Output Voltage Waveform | Pure sine wave | |
Nominal Output Voltage | 230Vac±5% | |
Nominal Output Frequency(Hz) | 50±0.3Hz/60Hz±0.3Hz(Adjustable) | |
Parallel Unit | 12 | |
Peak Efficiency | 94.5% | |
Over-Load Protection (SMPS load) | 5s@≥150% load;10s@105%~150%load | |
Surge Rating | 2* rated power for 5s | |
Capable of Starting Electric | Yes | |
Output Short Circuit Protection | Yes | |
General Specifications | ||
Operating Temperature | 0℃~55℃ | |
Range Storage Temperature | -15℃~60℃ | |
Net Weight(KG) | 23.7KG | 26.8KG |
Product Size (D*W*H) | 607x464x141mm | 634x476x141mm |
Package Dimension (D*W*H) | 712x582x259mm | 726x594x258mm |




