| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | IVGM50KHP3G2 | IVGM40KHP3G2 | IVGM30KHP3G2 | IVGM29K9HP3G2 | IVGM25KHP3G2 |
Battery Input Data | |||||
Battery Type | LFP(LiFePO4) | ||||
Battery Voltage Range | 160~800Vdc | ||||
Max.Charging Current | 50+50(A) | ||||
Max.Discharging Current | 50+50(A) | ||||
Number of Battery Input | 2 | ||||
PV String Input Data | |||||
Max.DC Access Power | 100kw | 80kW | 60kW | 59.8kW | 50kW |
Max.DC Input Power | 80kW | 64kW | 48kW | 47.84kW | 40kW |
Max.DC Input Voltage | 1000Vdc | ||||
Min.DC Input Voltage | 150Vdc | ||||
Start-up Voltage | 180Vdc | ||||
Rated DC Input Voltage | 600Vdc | ||||
MPPT Range | 150~850Vdc | ||||
FullLoad DC Voltage Range | 550~850Vdc | 444~850Vdc | 444~850Vdc | 443~850Vdc | 555~850Vdc |
PVInput Current | 36+36+36+36(A) | 36+36+36(A) | 36+36(A) | ||
Max.PVIsc | 55+55+55+55(A) | 55+55+55(A) | 55+55(A) | ||
No.of MPP Trackers | 4 | 3 | 2 | ||
No.of Strings Per MPPT racker | 2 | 2 | 2 | ||
AC Output Data | |||||
Rated AC Output Power | 50kW | 40kW | 30kW | 29.9kW | 25kW |
Max.AC Output Power | 55kW | 44kW | 33kW | 29.9kw | 27.5kW |
AC Output Rated Current | 72.5A | 58A | 43.5A | 43.4A | 36.3A |
Max.AC Current | 79.7A | 63.8A | 47.9A | 43.4A | 39.9A |
Rated AC Votage | 110V/190V,115V/200V,120V/208V,127V/220V,133V/230V,200V/346V,220V/380V,230V/400V,240V/415V,277V/480V | ||||
AC Wiring Mode | 3L+N+PE | ||||
Rated AC Frequency | 50/60 Hz(45~55Hz/55~65Hz) | ||||
THDI | <3%(At Rated Power) | ||||
Power Factor | 0.8(Leading)to 0.8(Lagging) | ||||
Safety and Standards | |||||
Surge Protection Level | TYPEII(DC),TYPEII(AC) | ||||
OverVoltage Category | OVCII(DC),OVCⅢ(AC) | ||||
Protection | |||||
PV Input Lightning Protection | Integrated | ||||
PV String Input Reverse Polarity Protection | Integrated | ||||
Battery Input Lightning Protection | Integrated | ||||
AC Output Lightning Protection | Integrated | ||||
Battery Input Reverse Polarity Protection | Integrated | ||||
Insulation Resistor Detection | Integrated | ||||
Residual Current Monitoring Unit | Integrated | ||||
Output Over Current Protection | Integrated | ||||
Output Short-Circuit Protection | Integrated | ||||
Output OverVoltage Protection | Integrated | ||||
Anti-islanding Protection | Integrated | ||||
GeneralData | |||||
Net Weight | 87.1KG | ||||
Gross Weight | 107.1KG | ||||





