| Customization: | Available |
|---|---|
| Phase: | Single |
| Certification: | SAA, CE, ROHS, ISO9001, CCC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | IVBM8048P1G1 | IVBM10048P1G1 |
Line Mode Specifications | ||
Rated Output Power(VA) | 8000VA | 10000VA |
Rated Output Power(W) | 8000W | 10000W |
Nominal DCInput Voltage | 48V | |
Input Voltage Waveform | Sinusoidal(Utility or Generator) | |
NominalInput Voltage | 230Vac | |
Max.ACInput Voltage | 280Vac | |
Nominallnput Frequency | 50Hz/60Hz(Auto Detection) | |
Efficiency(Line Mode) | >95%(Rated RLoad,Battery Full Charged) | |
Pass Through Without Battery | Yes | |
Max.Bypass Overload Current | 53A/8000W | 65A/10000W |
Max.Inverter/Rectifier Current | 40A/8000W | 46A/10000w |
Max.Smart Load Output Current | 40A | 46A |
Max.Input Current of Generator | 32A | |
Utility Charging Mode Specifications/Generat | or Charging Mode Specinications | |
Input Voltage Range | 90~280Vac | |
Max.Charge Current | 150A | 200A |
Over Charge Protection | Yes | |
Solar Charging &Grid Charging or GEN Charging | ||
Max.PVOpen Circuit Voltage | 450V | |
PVVoltage Working Range | 90V-450V | |
Max.Input Power | 10,000W(5,000W for Single PV) | 11,000W(5,500W for Single PV) |
Max.Solar Charging Current | 150A | 200A |
Max.Charging Current(PV+Grid or GEN) | 150A | 200A |
Max.Input Current | 20A×2(MAX40A) | |
Min.Startup Voltage | 160V | |
Inverter Mode Specifications | ||
Output VoltageWaveform | Pure Sine Wave | |
Nominal Output Voltage | 230Vac±5% | |
Nominal Output Frequency(Hz) | 50±0.3Hz/60Hz±0.3Hz(Adjustable) | |
Peak Efficiency | 94.5% | |
Over-Load Protection(SMPS load) | 5s@≥150%load;10s@105%~150%load | |
Surge Rating | 2*Rated Power for5s | |
Capable of Starting Electric | Yes | |
Output Short Circuit Protection | Yes | |
General Specifications | ||
Operating Temperature | 0°℃~50℃ | |
Range Storage Temperature | -15℃~60℃ | |
Net Weight(KG) | 24.3KG | |
Gross Weight(KG) | 28.3KG | |
Product Dimension(D*W*H) | 525×490×189.2MM | |
Package Dimension(D*W*H) | 597×572×267MM | |
Arc fault circuit interrupter(AFCI) | Optional | |
Power Network Monitoring | Yes | |
Earth Fault Detection | Yes | |
DCInput Switch | Yes | |
Overvoltage Load Drop Protection | Yes | |
Surge Protection Level | TYPEII(DC),TYPEI(AC) | |






