| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 5 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Battery Input Data | IVGM20KLP3G1 | IVGM18KLP3G1 | IGM16KLP3G1 | IGM15KLP3G1 | IVGM14KLP3G1 | IVGM12KLP3G1 | IVGM10KLP3G1 |
Battery Type | Li-lon/Lead-acid | ||||||
Battery Voltage Range | 40V~60V | ||||||
Max.Charging/Discharging Current | 350A | 330A | 300A | 280A | 260A | 240A | 210A |
PVString Input Data | |||||||
Max.PV Input Power | 32kW | 28.8kW | 25.6kW | 24kW | 22.4kW | 18kW | 15kW |
Max.PV Input Voltage | 800V | ||||||
Start-up Voltage | 160V | ||||||
MPPT Voltage Rang | 160V-650V | ||||||
Rated DC Input Voltage | 550V | ||||||
Full Load DCVoltage Range | 550V-800V | 500V-800V | 445V-800V | 416V-800V | 389V-800V | 347V-800V | 289V-800V |
Max.Operatng PVInput Current | 36+36(A) | 26+26(A) | |||||
Max.Input Short-Circuit Current | 54+54(A) | 39+39(A) | |||||
No.ofMPP Trackers/No.of Strings MPPTracker | 2/2+2 | ||||||
AC Input/Output Data | |||||||
Rated ACInput/OutputActive Power | 20kW | 18kW | 16kW | 15kW | 14kW | 12kW | 10kW |
Max.AC Input/Output Apparent Power | 22kVA | 19.8kVA | 17.6kVA | 16.5kVA | 15.4kVA | 13.2kVA | 11kVA |
PeakPower (Off-grid) | 2 Times of Rated Power,10s | ||||||
Rated ACInput/Output Current | 28.9A | 26.1A | 23.2A | 21.8A | 20.3A | 17.4A | 14.5A |
Max.ACInput/Output Current | 31.9A | 28.7A | 25.5A | 23.9A | 22.3A | 19.2A | 16A |
Max.ContinuousAC Passthrough(Grid to Load) | 70A | 45A | |||||
Max.Output Overcurrent Protection | 92A | 65A | |||||
Ratedlnput/Output Voltage/Range | 220/380,230/400Vac(-20%~+15%) | ||||||
ACWiring Mode | 3L+N+PE | ||||||
RatedInput/Output Grid Frequency/Range | 50/60 Hz(45~55Hz/55~65Hz) | ||||||
Equipment Protection | |||||||
DC Polarity Reverse Connection Protection | Yes | ||||||
AC Output Overcurrent Protection | Yes | ||||||
ACOutput Overvoltage Protection | Yes | ||||||
ACOutput Short Circuit Protection | Yes | ||||||
Thermal Protection | Yes | ||||||
DCTerminallnsulation lmpedance Monitoring | Yes | ||||||
DC Component Monitoring | Yes | ||||||
Ground FaultCurrent Monitoring | Yes | ||||||
ArcFault Circuitinterrupter(AFCI) | Yes | ||||||
Power NetworkMonitoring | Yes | ||||||
isiand Protection Monitoring | Yes | ||||||
Earth Fault Detection | Yes | ||||||
DCInput Switch | Yes | ||||||
Overvoltage Load Drop Protection | Yes | ||||||
Residual Current(RCD)Detection | TYPEI(DC),TYPEI(AC) | ||||||
Certification and Standards | |||||||
Grid Regulation | NRS 097-2-1,VDE4105,EN50549-1,AS4777.2,GB/T34120,GB/T34133,GB/T34129 | ||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN62109-1,IEC/EN 62109-2 | ||||||
NetWeight(KG) | 48.7KG | ||||||
GrossWeight(KG) | 60.2KG | ||||||
Product Dimension(MM) | 750x450x268MM | ||||||
Package Dimension(MM) | 889x566x397MM | ||||||
Protection Degree | IP65 | ||||||
Communication with BMS | RS485/CAN | ||||||





